A blind flange is a solid disk used to block off a pipeline or to create a stop. It is machined in the same manner as a regular flange with the mounting holes around the perimeter and the gasket sealing rings machined into the mating surface. The difference is that a blind flange has no opening to allow fluid to pass through. The blind flange can be inserted between two open flanges and used to block off the flow of liquid through a pipeline.

 

ASME B16.47 Series A Blind Flange Class 150LBS Dimensions
NPS D L Holes B G Weight
22″ 750 35 20 46 641 151.32
26″ 870 35 24 68.5 749 305.6
28″ 925 35 28 71.5 800 360.27
30″ 985 35 28 74.5 857 427.91
32″ 1060 41 28 81 914 535.24
34″ 1110 41 32 82.5 965 596.91
36″ 1170 41 32 90.5 1022 731.11
38″ 1240 41 32 87.4 1073 796.28
40″ 1290 41 36 90.5 1124 891.39
42″ 1345 41 36 97 1194 1042.49
44″ 1405 41 40 102 1245 1195.6
46″ 1455 41 40 103 1295 1298
48″ 1510 41 44 108 1359 1465.44
50″ 1570 48 44 111 1410 1613.79
52″ 1625 48 44 116 1460 1812.01
54″ 1685 48 44 121 1511 2037.98
56″ 1745 48 48 124 1575 2238.92
58″ 1805 48 48 129 1626 2498.29
60″ 1855 48 52 132 1676 2697.85

 

ASME B16.47 Series A Blind Flange Class 300 LBS Dimensions
NPS D L Holes B G Weight
22″ 840 41 24 66.5 641 270.24
26″ 970 44 28 84 749 455.99
28″ 1035 44 28 90.5 800 563.74
30″ 1090 48 28 95 857 654.26
32″ 1150 51 28 100 914 766.38
34″ 1205 51 28 105 965 888.43
36″ 1270 54 32 111 1022 1035.25
38″ 1170 41 32 108 1029 873.16
40″ 1240 44 32 114 1086 1034.24
42″ 1290 44 32 119 1137 1172.41
44″ 1355 48 32 124 1194 1343.96
46″ 1415 51 28 129 1245 1530.77
48″ 1465 51 32 133 1314 1688.32
50″ 1530 54 32 140 1359 1936.06
52″ 1580 54 32 144 1410 2129.4
54″ 1660 60 28 152 1467 2482.95
56″ 1710 60 28 154 1518 2675.51
58″ 1760 60 32 159 1575 2918.68
60″ 1810 60 32 164 1620 3190.76

 

ASME B16.47 Series A Blind Flange Class 400 LBS Dimensions
NPS D L Holes B G Weight
26″ 971.5 47.6 28 93.4 749.3 534
28″ 1035 50.8 28 104.8 800.1 645
30″ 1092.2 54 28 111.1 857.2 760
32″ 1149.4 54 28 115.9 914.4 885
34″ 1206.5 54 28 122.2 965.2 1035
36″ 1270 54 32 128.6 1022.3 1205
38″ 1206.5 47.6 32 123.8 1035.1 1055
40″ 1270 50.8 32 130.2 1092.2 1228
42″ 1320.8 50.8 32 133.3 1143 1366
44″ 1384.3 54 32 139.7 1200.1 1569
46″ 1441.5 54 36 146.1 1257.3 1776
48″ 1511.3 60.3 28 152.4 1308.1 2043
50″ 1568.5 60.3 32 158.8 1362.1 2294
52″ 1619.3 60.3 32 163.5 1412.9 2500
54″ 1801.8 66.7 28 171.5 1470 2900
56″ 1752.6 66.7 32 176.2 1527.2 3174
58″ 1803.4 66.7 32 181 1578 3462
60″ 1886 73 32 188.9 1635.1 3940

 

ASME B16.47 Series A Blind Flange Class 600 BS Dimensions
NPS D L Holes B G Weight
22″ 870 47 24 95 641 428.36
26″ 1015 51 28 125 749 759.8
28″ 1075 54 28 132 800 899.09
30″ 1130 54 28 140 857 1060.43
32″ 1194 60 28 148 914 1241.59
34″ 1245 60 28 154 965 1412.45
36″ 1315 60 28 162 1022 1667.35
38″ 1270 60 28 156 1054 1497.83
40″ 1320 60 32 162 1111 1673.55
42″ 1405 67 28 171 1168 2002.07
44″ 1455 67 32 178 1226 2224.51
46″ 1510 67 32 186 1276 2513.74
48″ 1595 73 32 195 1283 2917.97
50″ 1670 79 28 203 1384 3346.79
52″ 1720 79 32 210 1435 3652.37
54″ 1780 79 32 217 1492 4058.92
56″ 1855 86 32 225 1543 4538.32
58″ 1905 86 32 232 1600 4952.53
60″ 1995 92 28 243 1657 5715.25

 

ASME B16.47 Series A Blind Flange Class 900 LBS Dimensions
NPS D L Holes B G Weight
26″ 1085.9 73 20 160.3 749.3 1082.04
28″ 1168.4 79.4 20 171.5 800.1 1335.21
30″ 1231.9 79.4 20 182.5 857.3 1594.45
32″ 1314.5 85.7 20 193.7 914.4 1920.84
34″ 1397 92.1 20 204.8 965.2 2286.5
36″ 1460.5 92.1 20 214.3 1022.4 2635.06
38″ 1460.5 92.1 20 215.9 1098.5 2660.75
40″ 1511.3 92.1 24 223.8 1162.1 2923.5
42″ 1562.1 92.1 24 231.8 1212.8 3253.96
44″ 1647.8 98.4 24 242.9 1270 3781.41
46″ 1733.5 104.8 24 255.6 1333.5 4389.76
48″ 1784.4 104.8 24 263.5 1384.3 4819.58