A blind flange is a solid disk used to block off a pipeline or to create a stop. It is machined in the same manner as a regular flange with the mounting holes around the perimeter and the gasket sealing rings machined into the mating surface. The difference is that a blind flange has no opening to allow fluid to pass through. The blind flange can be inserted between two open flanges and used to block off the flow of liquid through a pipeline.
ASME B16.47 Series A Blind Flange Class 75 LBS Dimensions
|
||||||
NPS | D | L | Holes | B | G | Weight |
26″ | 762 | 19.1 | 36 | 33.27 | 704.9 | 116.41 |
28″ | 813 | 19.1 | 40 | 33.27 | 755.7 | 132.59 |
30″ | 864 | 19.1 | 44 | 33.27 | 806.5 | 149.83 |
32″ | 941 | 19.1 | 48 | 36.58 | 857.3 | 195.75 |
34″ | 965 | 19.1 | 52 | 38.1 | 908.1 | 214.29 |
36″ | 1034 | 22.4 | 40 | 42.42 | 965.2 | 274.37 |
38″ | 1084 | 22.4 | 40 | 44.45 | 1016 | 316.52 |
40″ | 1135 | 22.4 | 44 | 44.45 | 1066.8 | 346.99 |
42″ | 1186 | 22.4 | 48 | 47.75 | 1117.6 | 407.01 |
44″ | 1251 | 25.4 | 36 | 49.28 | 1174.8 | 468.44 |
46″ | 1302 | 25.4 | 40 | 50.8 | 1225.6 | 522.86 |
48″ | 1353 | 25.4 | 44 | 53.85 | 1276.4 | 598.35 |
ASME B16.47 Series A Blind Flange Class 125 LBS Dimensions
|
||||||
NPS | D | L | Holes | B | G | Weight |
26″ | 870 | 35 | 24 | 50.8 | 227.85 | |
28″ | 927 | 35 | 28 | 52.4 | 266.54 | |
30″ | 984 | 35 | 28 | 54 | 310.94 | |
32″ | 1061 | 41 | 28 | 57.2 | 380.4 | |
34″ | 1111 | 41 | 32 | 58.7 | 427.24 | |
36″ | 1169 | 41 | 32 | 50.3 | 407.11 | |
38″ | 1238 | 41 | 32 | 60.3 | 549.8 | |
40″ | 1289 | 41 | 36 | 63.5 | 626.8 | |
42″ | 1346 | 41 | 36 | 66.7 | 720.15 | |
44″ | 1404 | 41 | 40 | 66.7 | 782.97 | |
46″ | 1454 | 41 | 40 | 68.3 | 861.93 | |
48″ | 1511 | 41 | 44 | 69.9 | 952.06 | |
50″ | 1569 | 48 | 44 | 69.9 | 1017.23 | |
52″ | 1626 | 48 | 44 | 73 | 1144.31 | |
54″ | 1683 | 48 | 44 | 76.2 | 1283.08 | |
60″ | 1854 | 48 | 52 | 79.4 | 1624.02 | |
66″ | 2032 | 48 | 52 | 85.7 | 2118.36 | |
72″ | 2197 | 48 | 60 | 88.9 | 2569.81 | |
84″ | 2534 | 54 | 64 | 98.4 | 3782.32 | |
96″ | 2877 | 61 | 68 | 108 | 5342.93 |
ASME B16.47 Series A Blind Flange Class 300 LBS Dimensions
|
||||||
NPS | D | L | Holes | B | G | Weight |
26″ | 785.88 | 22.35 | 36 | 44.45 | 711.2 | 163.4 |
28″ | 836.68 | 22.35 | 40 | 47.75 | 762 | 199.22 |
30″ | 887.48 | 22.35 | 44 | 50.8 | 812.8 | 238.76 |
32″ | 941.32 | 22.35 | 48 | 53.85 | 863.6 | 285.08 |
34″ | 1004.8 | 25.4 | 40 | 57.15 | 920.8 | 345.31 |
36″ | 1057.1 | 25.4 | 44 | 58.67 | 971.6 | 392.51 |
38″ | 1124 | 28.45 | 40 | 63.5 | 1022.4 | 480.11 |
40″ | 1174.8 | 28.45 | 44 | 66.55 | 1079.5 | 549.91 |
42″ | 1225.6 | 28.45 | 48 | 68.33 | 1130.3 | 614.6 |
44″ | 1276.4 | 28.45 | 52 | 71.37 | 1181.1 | 696.47 |
46″ | 1341.4 | 31.75 | 40 | 74.68 | 1234.9 | 807.6 |
48″ | 1392.2 | 31.75 | 44 | 77.72 | 1289.1 | 905.2 |
26″ | 867 | 34.9 | 32 | 88.9 | 736.6 | 388.96 |
28″ | 921 | 34.9 | 36 | 88.9 | 787.4 | 439.07 |
30″ | 991 | 38.1 | 36 | 93.7 | 844.6 | 535.02 |
32″ | 1054 | 41.3 | 32 | 103.2 | 901.7 | 669.71 |
34″ | 1108 | 41.3 | 36 | 103.2 | 952.5 | 739.5 |
36″ | 1172 | 44.4 | 32 | 103.2 | 1009.6 | 830.96 |
38″ | 1222.2 | 44.4 | 36 | 111.3 | 1060.5 | 973.4 |
40″ | 1273 | 44.4 | 40 | 115.8 | 1114.6 | 1097.73 |
42″ | 1334 | 47.6 | 36 | 119.1 | 1168.4 | 1243.54 |
44″ | 1384.3 | 47.6 | 40 | 127 | 1219.2 | 1426.15 |
46″ | 1460.5 | 50.8 | 36 | 130.1 | 1270 | 1632.23 |
48″ | 1511 | 50.8 | 40 | 135 | 1327.2 | 1810.26 |
ASME B16.47 Series A Blind Flange Class 400 LBS Dimensions
|
||||||
NPS | D | L | Holes | B | G | Weight |
26″ | 850.9 | 38.1 | 28 | 88.9 | 711.2 | 367.61 |
28″ | 914.4 | 41.15 | 24 | 95.25 | 762 | 458.74 |
30″ | 971.55 | 41.15 | 28 | 101.6 | 819.15 | 552.74 |
32″ | 1035.1 | 44.45 | 28 | 107.95 | 873.25 | 666.35 |
34″ | 1085.9 | 44.45 | 32 | 111.25 | 927.1 | 755.39 |
36″ | 1155.7 | 47.75 | 28 | 119.13 | 980.95 | 922 |
ASME B16.47 Series A Blind Flange Class 600 LBS Dimensions
|
||||||
NPS | D | L | Holes | B | G | Weight |
26″ | 889 | 44.45 | 28 | 111.25 | 726.95 | 496.05 |
28″ | 952.5 | 47.75 | 28 | 115.82 | 784.35 | 593.33 |
30″ | 1022.4 | 50.8 | 28 | 127 | 841.25 | 751.51 |
32″ | 1085.9 | 53.85 | 28 | 134.87 | 895.35 | 901.4 |
34″ | 1162.1 | 60.45 | 24 | 144.27 | 952.5 | 1109.29 |
36″ | 1212.9 | 60.45 | 28 | 150.88 | 1009.7 | 1259.63 |
ASME B16.47 Series A Blind Flange Class 900 LBS Dimensions
|
||||||
NPS | D | L | Holes | B | G | Weight |
26″ | 1022.4 | 66.55 | 20 | 153.92 | 762 | 893.18 |
28″ | 1104.9 | 73.15 | 20 | 166.62 | 819.15 | 1126.83 |
30″ | 1181.1 | 79.25 | 20 | 176.02 | 876.3 | 1357.94 |
32″ | 1238.3 | 79.25 | 20 | 185.67 | 927.1 | 1590.05 |
34″ | 1314.5 | 85.85 | 20 | 195.07 | 990.6 | 1877.38 |
36″ | 1346.2 | 79.25 | 24 | 201.68 | 1028.7 | 2042.37 |